Lunch Menu for March 2008
| MINIMUM REQUIREMENTS MEAT/MEAT
ALTERNATE 2.0Z. FRUIT/VEG- GRADES-PRE-K-3 1/2 CUP- GRADES-4-12-3/4 CUP ( 2 CHOICES ARE REQUIRED) BREAD 8 PER WEEK MILK (CHOICE GIVEN) |
IN ACCORDANCE WITH FEDERAL LAW
AND U.S. DEPARTMENT OF AGRICULTURE POLICY, THIS INSTITUTION IS PROHIBITED FROM DISCRIMINATION ON THE BASIS OF RACE, COLOR, NATIONAL ORIGIN, SEX, AGE, OR DISIBILITY. TO FILE A COMPLAINT OF DISCRIMINATION, WRITE USDA,DIRECTOR, OFFICE OF CIVIL RIGHTS ,1400 INDEPENDENCE AVENUE,SW, WASHINGTON DC 20250-9410 OR CALL 800-795-3272 OR 202-720-6382(VOICE AND TDD). USDA IS AN EQUAL OPPORTUNITY PROVIDER AND EMPLOYER. |
MENU SUBJECT TO CHANGE DUE TO WEATHER-OR SHORTAGE ON DELIVERY OR EQUIPMENT FAILURE. |
||
| LUNCH- ALL ELEMENTARY SCHOOLS | ||||
| BE SURE TO GIVE A COPY OF YOUR PRODUCTION RECORDS & PHYSICAL INVENTORY TO THE BOOKKEEPER THE LAST DAY OF THE MONTH. | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| MONDAY MARCH 3, 2008 SLOPPY JOES OR CHICKEN SANDWICHES/MANAGERS CHOICE / LETTUCE/TOMATO/PICKLE/ BAKED TATER WEDGES OR FRIES/ 1/2 CUP CARROT STRIPS /W DIP CHOICE OF MILK | TUESDAY MARCH 4, 2008 HAMBURGER W/ CHEESE/ BUN BAKED FRENCH FRIES OR TATER WEDGES OR ROUNDS/MANAGERS CHOICE/KETCHUP LETTUCE/TOMATO/ PICKLES/ APPLES OR ORANGES CHOICE OF MILK | WEDNESDAY MARCH 5,, 2008 CHICKEN NUGGETS ( 6 MINIMUM) OR CHICKEN STIR FRY(2 OZ. MEAT MINIMUM) MASHED POTATOES/ BAKED POTATO/MANAGERS CHOICE COOKED CARROTS//ROLLS CHOICE OF MILK | THURSDAY MARCH 6, 2008 PIZZA GARDEN SALAD W/ DRESSING CORN/ GREEN BEANS/ MANAGERS CHOICE/FRESH APPLE OR ORANGE CHOICE OF MILK | FRIDAY MARCH 7, 2008 SPAGHETTI W/ MEAT SAUCE OR LASAGNA MANAGERS CHOICE CHEESE STICKS W/ MARINARA SAUCE/ TEXAS TOAST / MANAGERS CHOICE GARDEN SALAD/ GREEN BEANS / CHILLED PEACHES CHOICE OF MILK |
| MONDAY MARCH 10, 2007 PINTO BEANS / MEATLOAF/MANAGERS CHOICE/MASHED POTATOES BUTTERED BROCCOLI / MAC & CHEESE CORNBREAD/ OR ROLL /MANAGERS CHOICE DICED TOMATOES CHOICE OF MILK | TUESDAY MARCH 11, 2008 TURKEY OR BEEF OR CHICKEN TACOS OR TURKEY TACO SANDWICHES /MANAGERS CHOICE / LETTUCE TOMATOES/CHEESE CORN/1/2 CUP CARROT STICKS W/ DIP CHOICE OF MILK | WEDNESDAY MARCH 12, 2008 HOT HAM & CHEESE OR HOT TURKEY & CHEESE SUBS/ OR BBQ(1/2 CUP) MANAGERS CHOICE LETTUCE,TOMATO, PICKLE /GREEN PEPPER STRIPS 1 OZ. CORN CHIPS/ BAKED TATER WEDGES OR FRIES/ ORANGES CHOICE OF MILK | THURSDAY MARCH 13, 2008 CORN DOG/OR CHICKEN SANDWICH/MANAGERS CHOICE MACARONI & CHEESE/ CHILLED CANNED FRUIT/ BAKED FRIES/ KETCHUP CHOICE OF MILK | FRIDAY MARCH 14, 2008 VEG.BEEF SOUP OR CHILI OR CHICKEN NOODLE SOUP/MANAGERS CHOICE 2 CHEESE TOAST SLICES OR PB & JELLYSANDWICH/ 2 PKS.CRACKERS CARROT STICKS W/ DRESSING/ FRESH ORANGES CHOICE OF MILK |
| MARCH 17-21 SPRING BREAK | SPRING BREAK | SPRING BREAK | SPRING BREAK | SPRING BREAK |
| MONDAY MARCH 24, 2008 SLOPPY JOES OR CHICKEN SANDWICHES/MANAGERS CHOICE / LETTUCE/TOMATO/PICKLE/ BAKED TATER WEDGES OR ROUNDS OR FRIES/ 1/2 CUP CARROT STRIPS /W DIP CHOICE OF MILK | TUESDAY MARCH 25, 2008 HAMBURGER W/ CHEESE/ BUN BAKED FRENCH FRIES OR TATER WEDGES OR ROUNDS/MANAGERS CHOICE/KETCHUP LETTUCE/TOMATO/ PICKLES/ APPLES OR ORANGES CHOICE OF MILK | WEDNESDAY MARCH 26, 2008 CHICKEN NUGGETS ( 6 MINIMUM) OR CHICKEN STIR FRY(2 OZ. MEAT MINIMUM) MASHED POTATOES/ BAKED POTATO/MANAGERS CHOICE COOKED CARROTS//ROLLS CHOICE OF MILK | THURSDAY MARCH 27, 2008 PIZZA GARDEN SALAD W/ DRESSING CORN/ GREEN BEANS/ MANAGERS CHOICE/FRESH APPLE OR ORANGE CHOICE OF MILK | FRIDAY MARCH 29, 2008 SPAGHETTI W/ MEAT SAUCE OR LASAGNA MANAGERS CHOICE CHEESE STICKS W/ MARINARA SAUCE/ TEXAS TOAST / MANAGERS CHOICE GARDEN SALAD/ GREEN BEANS / CHILLED PEACHES CHOICE OF MILK |
| MONDAY MARCH 31, 2008 TURKEY OR BEEF OR CHICKEN TACOS OR TURKEY TACO SANDWICHES /MANAGERS CHOICE / LETTUCE TOMATOES/CHEESE CORN/APPLE OR ORANGE CHOICE OF MILK |